<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEARCHING FOR REAL CHANGE</title>
	<atom:link href="http://www.greendetectives.net/?feed=rss2&#038;p=203" rel="self" type="application/rss+xml" />
	<link>http://www.greendetectives.net/?p=203</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 14:27:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Hiles</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-97</link>
		<dc:creator>Bill Hiles</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-97</guid>
		<description>I think we should put all the worlds sponges in the ocean to suck up the extra water</description>
		<content:encoded><![CDATA[<p>I think we should put all the worlds sponges in the ocean to suck up the extra water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Cullen</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-92</link>
		<dc:creator>Elaine Cullen</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-92</guid>
		<description>One of the most disturbing aspects to the Climate Change Treaty, which appears to be moving forward, is that the questions regarding problems with the credibility of the science being used as a basis for these actions have not been addressed. This is not the first time that a global treaty has been used to enforce global economic and political actions with a lack of credible science. The Montreal Protocol Treaty signed in the late 1980&#039;s, banned CFC&#039;s, claiming that CFC&#039;s were causing a hole in the ozone layer, which was causing global warming. There was no credible science at all to back up this claim and clearly if there is still global warming, twenty years after the ban, this action wasn&#039;t necessary. The limits on CO2 are tremendously onerous and expensive for all countries, and without more substantial and scientifically valid research studies, shouldn&#039;t be done.</description>
		<content:encoded><![CDATA[<p>One of the most disturbing aspects to the Climate Change Treaty, which appears to be moving forward, is that the questions regarding problems with the credibility of the science being used as a basis for these actions have not been addressed. This is not the first time that a global treaty has been used to enforce global economic and political actions with a lack of credible science. The Montreal Protocol Treaty signed in the late 1980&#8217;s, banned CFC&#8217;s, claiming that CFC&#8217;s were causing a hole in the ozone layer, which was causing global warming. There was no credible science at all to back up this claim and clearly if there is still global warming, twenty years after the ban, this action wasn&#8217;t necessary. The limits on CO2 are tremendously onerous and expensive for all countries, and without more substantial and scientifically valid research studies, shouldn&#8217;t be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlori</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-90</link>
		<dc:creator>jlori</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-90</guid>
		<description>Considering the hypocrisy of delegates flying in on private jets, renting limos, and generally burning carbon like there is no tomorrow, it is no surprise that the sham that was cop15 is now laid bare.  It was never about the earth’s climate, which we can do virtually nothing about.  It was and is about the transfer of wealth from European and North American countries to the ‘developing world’.  The same developing countries to which we have sent hundreds of millions of dollars in the past, and now they scorn and mock us.  Do you really think we in the US are going to give even one red cent to these Marxists after their performance at the cop15?  No way.   The protesters in the streets are little more than spoiled children.  The media lapping up there whining are dupes and morons.  The politicians are thieves and anarchists.  For many of those from the US, including obama, are at the end of their political career. The voters in the US will see to that.  Are those of you in Great Brittan, Europe and Australia self assured enough to do the same?</description>
		<content:encoded><![CDATA[<p>Considering the hypocrisy of delegates flying in on private jets, renting limos, and generally burning carbon like there is no tomorrow, it is no surprise that the sham that was cop15 is now laid bare.  It was never about the earth’s climate, which we can do virtually nothing about.  It was and is about the transfer of wealth from European and North American countries to the ‘developing world’.  The same developing countries to which we have sent hundreds of millions of dollars in the past, and now they scorn and mock us.  Do you really think we in the US are going to give even one red cent to these Marxists after their performance at the cop15?  No way.   The protesters in the streets are little more than spoiled children.  The media lapping up there whining are dupes and morons.  The politicians are thieves and anarchists.  For many of those from the US, including obama, are at the end of their political career. The voters in the US will see to that.  Are those of you in Great Brittan, Europe and Australia self assured enough to do the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angel bulauitan</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-79</link>
		<dc:creator>angel bulauitan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-79</guid>
		<description>Global climate change occurs over a 26,000 year cycle. In ancient times, it was called the Precession of the Equinoxes because it had been observed that a building aligned to the stars would be out of alignment just 72 years later by 1 degree (360 times 72 = 25,920 years). Plato conveniently divided this great cycle into 12 Ages of 2,160 years each. December 21, 2012 is the first day of the Age of Aquarius (we are currently in Pisces because the cycle is retrograde to the zodiac (solar year) calendar.
Further, an international team of scientists at Lake Vostok, Antarctica took an ice core sample going back 400,000 years that indicates that Carbon Dioxide rose for about 21,000 years before dropping again as the earth cooled - 13 times!!
Al Gore and the rest are dead-wrong about greenhouse gas emissions and human industry as being the cause of global warming. It&#039;s also wrong to assume that 10 years of cooling is relevant to the overall picture. C02 levels are just .038 percent at present and will continue to rise for the next 3,000 years.
Global warming is real but it&#039;s not caused by human beings.</description>
		<content:encoded><![CDATA[<p>Global climate change occurs over a 26,000 year cycle. In ancient times, it was called the Precession of the Equinoxes because it had been observed that a building aligned to the stars would be out of alignment just 72 years later by 1 degree (360 times 72 = 25,920 years). Plato conveniently divided this great cycle into 12 Ages of 2,160 years each. December 21, 2012 is the first day of the Age of Aquarius (we are currently in Pisces because the cycle is retrograde to the zodiac (solar year) calendar.<br />
Further, an international team of scientists at Lake Vostok, Antarctica took an ice core sample going back 400,000 years that indicates that Carbon Dioxide rose for about 21,000 years before dropping again as the earth cooled &#8211; 13 times!!<br />
Al Gore and the rest are dead-wrong about greenhouse gas emissions and human industry as being the cause of global warming. It&#8217;s also wrong to assume that 10 years of cooling is relevant to the overall picture. C02 levels are just .038 percent at present and will continue to rise for the next 3,000 years.<br />
Global warming is real but it&#8217;s not caused by human beings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DP</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-54</link>
		<dc:creator>DP</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-54</guid>
		<description>AGW is a lie and everyone involved in &quot;COP-15&quot; is a waste of oxygen.</description>
		<content:encoded><![CDATA[<p>AGW is a lie and everyone involved in &#8220;COP-15&#8243; is a waste of oxygen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis baker</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-42</link>
		<dc:creator>dennis baker</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-42</guid>
		<description>Dennis Earl Baker

103 - 66 Duncan avenue west

Penticton British Columbia V2A6Z3

Phone/Fax 778-476-3673

25/11/2009

The Copenhagen Diagnosis, 2009: Updating the world on the Latest Climate Science. Has again indicated urgency in action is imperative. Here&#039;s my solution and immediate areas of impact.
dennisbaker2003@hotmail.com
RE : The solution to climate change.
( human excrement + nuclear waste = hydrogen ) 
The USA discharges Trillions of tons of sewage annually, sufficient quantity to sustain electrical generation requirements of the USA.
Redirecting existing sewage systems to containment facilities would be a considerable infrastructure modification project.
It is the intense radiation that causes the conversion of organic material into hydrogen, therefore what some would consider the most dangerous waste because of its radiation would be the best for this utilization.
I believe the combination of clean water and clean air, will increase the life expectancy of humans.
The four main areas of concern globally are energy, food,water and air!
The radiologic decomposing of organic materials generates Hydrogen
By using our sewage as a source of energy we also get clean air , clean water, and no ethanol use of food stocks. Eat food first, create energy after.
Simply replacing the fossil fuel powered electrical generating facilities with these plants, would reduce CO2 emissions, and CH4 emissions, to acceptable levels, globally.
This would require a completely new reactor facility capable of converting human waste into hydrogen and then burning the hydrogen to generate electricity on site.
This solution is sellable to citizens because of all the side issue solutions. I&#039;ve been able to convince most simply with concept of using nuclear waste to a productive end.
Superbugs ( antibiotic resistant ) apparently are created in the waters sewage is discharged into, which is one more side issue solution.
Anything not converting into hydrogen will potentially be disposed of using Transmutation.
The water emitted from hydrogen burning will have uses in leaching heavy metals from other contaminated site clean ups.
I thank you for your consideration, please feel free to contact me anytime.
Dennis Baker</description>
		<content:encoded><![CDATA[<p>Dennis Earl Baker</p>
<p>103 &#8211; 66 Duncan avenue west</p>
<p>Penticton British Columbia V2A6Z3</p>
<p>Phone/Fax 778-476-3673</p>
<p>25/11/2009</p>
<p>The Copenhagen Diagnosis, 2009: Updating the world on the Latest Climate Science. Has again indicated urgency in action is imperative. Here&#8217;s my solution and immediate areas of impact.<br />
<a href="mailto:dennisbaker2003@hotmail.com">dennisbaker2003@hotmail.com</a><br />
RE : The solution to climate change.<br />
( human excrement + nuclear waste = hydrogen )<br />
The USA discharges Trillions of tons of sewage annually, sufficient quantity to sustain electrical generation requirements of the USA.<br />
Redirecting existing sewage systems to containment facilities would be a considerable infrastructure modification project.<br />
It is the intense radiation that causes the conversion of organic material into hydrogen, therefore what some would consider the most dangerous waste because of its radiation would be the best for this utilization.<br />
I believe the combination of clean water and clean air, will increase the life expectancy of humans.<br />
The four main areas of concern globally are energy, food,water and air!<br />
The radiologic decomposing of organic materials generates Hydrogen<br />
By using our sewage as a source of energy we also get clean air , clean water, and no ethanol use of food stocks. Eat food first, create energy after.<br />
Simply replacing the fossil fuel powered electrical generating facilities with these plants, would reduce CO2 emissions, and CH4 emissions, to acceptable levels, globally.<br />
This would require a completely new reactor facility capable of converting human waste into hydrogen and then burning the hydrogen to generate electricity on site.<br />
This solution is sellable to citizens because of all the side issue solutions. I&#8217;ve been able to convince most simply with concept of using nuclear waste to a productive end.<br />
Superbugs ( antibiotic resistant ) apparently are created in the waters sewage is discharged into, which is one more side issue solution.<br />
Anything not converting into hydrogen will potentially be disposed of using Transmutation.<br />
The water emitted from hydrogen burning will have uses in leaching heavy metals from other contaminated site clean ups.<br />
I thank you for your consideration, please feel free to contact me anytime.<br />
Dennis Baker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-21</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-21</guid>
		<description>This has all been exposed as a hoax, you know.</description>
		<content:encoded><![CDATA[<p>This has all been exposed as a hoax, you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Reed</title>
		<link>http://www.greendetectives.net/?p=203&#038;cpage=1#comment-6</link>
		<dc:creator>Wendy Reed</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendetectives.net/?p=203#comment-6</guid>
		<description>This is the best rundown I&#039;ve seen to date explaining climate change policy to the layperson.  It breaks down complex terms into brief, simple language and visuals that most anyone can understand.  Looking forward to seeing more added to the Decoder and hearing from the Green Detectives in Copenhagen.</description>
		<content:encoded><![CDATA[<p>This is the best rundown I&#8217;ve seen to date explaining climate change policy to the layperson.  It breaks down complex terms into brief, simple language and visuals that most anyone can understand.  Looking forward to seeing more added to the Decoder and hearing from the Green Detectives in Copenhagen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
